difference between the results reported on DepMap and on the GDSC website

I noticed that the results of the dose response data analysis reported on DepMap and on the GDSC
website are not the same.
See a few examples below.
Why is this the case ?

  • on DepMap
    |DATASET|COSMIC_ID|DRUG_ID|MIN_CONC|MAX_CONC|RMSE_PUBLISHED|Z_SCORE_PUBLISHED|IC50_PUBLISHED|AUC_PUBLISHED|ARXSPAN_ID|DRUG_NAME|
    |—|—|—|—|—|—|—|—|—|—|—|
    |GDSC2|909749|1512|0.010005|10|0.072|-0.755|127.062|0.969|ACH-000566|CYCLOPHOSPHAMIDE|
    |GDSC2|905962|1512|0.010005|10|0.065|0.876|742.083|0.979|ACH-000651|CYCLOPHOSPHAMIDE|
    |GDSC2|910927|1512|0.010005|10|0.076|-0.941|103.872|0.976|ACH-000856|CYCLOPHOSPHAMIDE|

  • on GDSC
    |DATASET|COSMIC_ID|DRUG_NAME|MIN_CONC|MAX_CONC|LN_IC50|AUC|RMSE|Z_SCORE|
    |—|—|—|—|—|—|—|—|—|
    |GDSC2|909749|Cyclophosphamide|0.010005|10|5.074|0.965|0.070|-0.208|
    |GDSC2|905962|Cyclophosphamide|0.010005|10|6.780|0.984|0.059|1.712|
    |GDSC2|910927|Cyclophosphamide|0.010005|10|4.916|0.972|0.076|-0.386|

1 Like

Any update on this question? I am also curious about the data.