Resources
Commonly Asked Questions DepMap Pipelines Getting Started Release Notes Data Organization Portal Tools PRISM repurposing data
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Omics Characterization and Pipelines | 0 | 33 | July 3, 2024 | |
CRISPR Pipeline and Analysis | 0 | 49 | July 3, 2024 | |
DepMap Quarterly Release Notes | 0 | 17 | September 9, 2024 | |
How can I obtain DepMap cell lines? | 0 | 17 | November 17, 2024 | |
DepMap Portal Datasets | 0 | 39 | October 24, 2024 | |
DepMap Metadata | 0 | 34 | October 24, 2024 | |
How can I access genomic files? | 0 | 7 | December 11, 2024 | |
Repurposing Datasets (2019 - 2023) | 0 | 12 | December 11, 2024 | |
DepMap Portal Tools Overview | 0 | 21 | September 10, 2024 | |
DepMap Data Structure | 0 | 18 | July 3, 2024 | |
DepMap Overview | 0 | 38 | December 11, 2024 | |
How should I site DepMap data? | 0 | 12 | November 17, 2024 | |
Welcome to the DepMap Portal
Our curated collection of resources is designed to empower you with knowledge, tools, and insights to help you navigate the DepMap portal. Please note that some links may require access to the DepMap Forum. Getting Star… |
1 | 48 | October 24, 2024 | |
Chyna test category | 0 | 2 | August 22, 2024 | |
Commonly Asked Questions | 0 | 2 | July 3, 2024 | |
Sample post #1 this needs to be longer | 2 | 6 | May 15, 2024 |